Jockeys
The Tables below are for Victorian Maiden races betwen March 2020 and December 2025. It will be updated monthly. The lowest class of maidens recorded are those that currently race for 32k AUD.
If there are two or three very fast horses in a race, one or two of them will quit before the end of the journey. Hence look out for your intelligent jockey.
A good jockey, a good horse, a good bet. A poor jockey, a good horse, a moderate bet. A good horse, a moderate jockey, a moderate bet.
From the Maxims of Pittsburg Phil
| John Allen | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 10/03/2020 | 3yo | 29 | First Start | 22% | Ciaron Maher | 70 | January | 18 |
| Last Date: | 30/04/2026 | 3yo F | 15 | First Up | 17% | Mitchell Freedman | 10 | February | 27 |
| Total Days: | 2242 | 4yo & Up | 9 | 2nd Up | 24% | Henry Dwyer | 9 | March | 30 |
| Total Wins: | 219 | F&M | 11 | Other | 36% | Maddie Raymond | 9 | April | 23 |
| Avge. Days | 10 | Open | 155 | Archie Alexander | 7 | May | 24 | ||
| Max SP | $26.00 | 1000 | 8 | Andrew Noblet | 8 | June | 13 | ||
| Q3 SP | $4.60 | 1100 | 10 | @ Tracks | Wins | July | 5 | ||
| Med. SP | $2.80 | 1200 | 22 | Geelong | 30 | August | 9 | ||
| Q1 SP | $2.05 | 13 -1400 | 36 | Ballarat | 29 | September | 22 | ||
| Min SP | $1.22 | 15 -1600 | 37 | Warrnambool | 23 | October | 16 | ||
| 17 - 2000 | 26 | Bendigo | 16 | November | 21 | ||||
| Avge BLS | 2.93 | 2000 plus | 16 | Kyneton | 15 | December | 11 | ||
| Med. BLS | 2.49 | 155 | 3 Other @ | 12 | |||||
| D Stackhouse | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 17/03/2020 | 3yo | 30 | First Start | 17% | Ben, Will & JD Hayes | 37 | January | 20 |
| Last Date: | 17/04/2026 | 3yo F | 17 | First Up | 19% | A & S Freedman | 11 | February | 15 |
| Total Days: | 2222 | 4yo & Up | 17 | 2nd Up | 24% | Dabernig & Hayes | 9 | March | 26 |
| Total Wins: | 199 | F&M | 9 | Other | 40% | Jason Warren | 9 | April | 23 |
| Avge. Days | 11 | Open | 126 | Phillip Stokes | 9 | May | 16 | ||
| Max SP | $21.00 | 1000 | 11 | 2 Others @ 8 | 8 | June | 10 | ||
| Q3 SP | $6.00 | 1100 | 7 | @ Tracks | Wins | July | 3 | ||
| Med. SP | $3.30 | 1200 | 32 | Cranbourne | 25 | August | 13 | ||
| Q1 SP | $2.30 | 13 -1400 | 28 | Pakenham | 25 | September | 14 | ||
| Min SP | $1.22 | 15 -1600 | 21 | Geelong | 18 | October | 17 | ||
| 17 - 2000 | 14 | Mornington | 15 | November | 22 | ||||
| Avge BLS | 3.47 | 2000 plus | 13 | Sale | 15 | December | 20 | ||
| Med. BLS | 2.75 | 126 | Moe | 14 | |||||
| Jamie Mott | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 18/06/2020 | 3yo | 32 | First Start | 12% | John McArdle | 22 | January | 17 |
| Last Date: | 30/04/2026 | 3yo F | 9 | First Up | 23% | A & S Freedman | 13 | February | 17 |
| Total Days: | 2142 | 4yo & Up | 12 | 2nd Up | 26% | Julius Sandhu | 13 | March | 18 |
| Total Wins: | 193 | F&M | 10 | Other | 39% | Greg Eurell | 13 | April | 19 |
| Avge. Days | 11 | Open | 130 | 3 Others @ 7 | 7 | May | 18 | ||
| Max SP | $31.00 | 1000 | 13 | Robbie Griffiths | 7 | June | 8 | ||
| Q3 SP | $6.00 | 1100 | 9 | @ Tracks | Wins | July | 6 | ||
| Med. SP | $3.40 | 1200 | 24 | Cranbourne | 34 | August | 16 | ||
| Q1 SP | $2.25 | 13 -1400 | 19 | Pakenham | 28 | September | 17 | ||
| Min SP | $1.20 | 15 -1600 | 28 | Mornington | 18 | October | 25 | ||
| 17 - 2000 | 13 | Geelong | 15 | November | 17 | ||||
| Avge BLS | 3.54 | 2000 plus | 24 | Moe | 14 | December | 12 | ||
| Med. BLS | 2.75 | 130 | 2 Others @ 12 | 12 | |||||
| Billy Egan | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 10/03/2020 | 3yo | 30 | First Start | 19% | Patrick Payne | 59 | January | 15 |
| Last Date: | 28/04/2026 | 3yo F | 9 | First Up | 12% | Danny O'Brien | 17 | February | 6 |
| Total Days: | 2240 | 4yo & Up | 11 | 2nd Up | 30% | Peter Moody | 12 | March | 18 |
| Total Wins: | 183 | F&M | 6 | Other | 38% | Michael Moroney | 6 | April | 25 |
| Avge. Days | 12 | Open | 127 | 4 Others @ | 4 | May | 31 | ||
| Max SP | $61.00 | 1000 | 8 | June | 12 | ||||
| Q3 SP | $5.00 | 1100 | 14 | @ Tracks | Wins | July | 7 | ||
| Med. SP | $3.10 | 1200 | 18 | Geelong | 19 | August | 11 | ||
| Q1 SP | $2.00 | 13 -1400 | 34 | Sale | 13 | September | 16 | ||
| Min SP | $1.14 | 15 -1600 | 28 | Benalla | 12 | October | 10 | ||
| 17 - 2000 | 9 | 4 Others @ | 10 | November | 15 | ||||
| Avge BLS | 4.00 | 2000 plus | 16 | Pakenham | 11 | December | 17 | ||
| Med. BLS | 2.46 | 126 | |||||||
| Harry Coffey | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 8/03/2020 | 3yo | 31 | First Start | 20% | Ciaron Maher | 43 | January | 13 |
| Last Date: | 21/04/2026 | 3yo F | 4 | First Up | 16% | T & C McEvoy | 26 | February | 11 |
| Total Days: | 2235 | 4yo & Up | 8 | 2nd Up | 27% | Austy Coffey | 15 | March | 22 |
| Total Wins: | 184 | F&M | 5 | Other | 36% | Ben, Will & JD Hayes | 12 | April | 19 |
| Avge. Days | 12 | Open | 136 | Patrick Payne | 10 | May | 12 | ||
| Max SP | $101.00 | 1000 | 15 | Andrew Bobbin | 8 | June | 10 | ||
| Q3 SP | $5.50 | 1100 | 17 | @ Tracks | Wins | July | 7 | ||
| Med. SP | $3.15 | 1200 | 24 | Swan Hill | 36 | August | 18 | ||
| Q1 SP | $2.04 | 13 -1400 | 26 | Ballarat | 17 | September | 16 | ||
| Min SP | $1.12 | 15 -1600 | 29 | Mildura | 15 | October | 21 | ||
| 17 - 2000 | 19 | Bendigo | 12 | November | 17 | ||||
| Avge BLS | 3.98 | 2000 plus | 6 | Stawell | 13 | December | 18 | ||
| Med. BLS | 3.00 | 136 | 2 Others @ | 11 | |||||
| Beau Mertens | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 8/03/2020 | 3yo | 40 | First Start | 18% | Mick Price | 30 | January | 23 |
| Last Date: | 8/04/2026 | 3yo F | 7 | First Up | 20% | Julius Sandhu | 16 | February | 15 |
| Total Days: | 2222 | 4yo & Up | 12 | 2nd Up | 26% | Lindsey Smith | 10 | March | 20 |
| Total Wins: | 172 | F&M | 9 | Other | 37% | David Brideoake | 8 | April | 19 |
| Avge. Days | 13 | Open | 104 | Gavin Bedggood | 8 | May | 13 | ||
| Max SP | $101.00 | 1000 | 11 | Matt Laurie | 8 | June | 5 | ||
| Q3 SP | $5.00 | 1100 | 12 | @ Tracks | Wins | July | 9 | ||
| Med. SP | $3.20 | 1200 | 16 | Pakenham | 21 | August | 6 | ||
| Q1 SP | $2.10 | 13 -1400 | 20 | Cranbourne | 18 | September | 14 | ||
| Min SP | $1.24 | 15 -1600 | 27 | Sale | 17 | October | 13 | ||
| 17 - 2000 | 9 | Mornington | 16 | November | 20 | ||||
| Avge. BLS | 2.79 | 2000 plus | 9 | Geelong | 13 | December | 15 | ||
| Med. BLS | 2.20 | 104 | Moe | 11 | |||||
| Jordan Childs | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 30/03/2020 | 3yo | 29 | First Start | 13% | Grahame Begg | 39 | January | 16 |
| Last Date: | 23/04/2026 | 3yo F | 17 | First Up | 25% | Michael Moroney | 16 | February | 14 |
| Total Days: | 2215 | 4yo & Up | 8 | 2nd Up | 34% | Mick Price | 11 | March | 14 |
| Total Wins: | 157 | F&M | 16 | Other | 27% | Waterhouse & Bott | 10 | April | 15 |
| Avge. Days | 14 | Open | 87 | Symon Wilde | 6 | May | 13 | ||
| Max SP | $151.00 | 1000 | 6 | Chris Waller | 6 | June | 4 | ||
| Q3 SP | $5.00 | 1100 | 8 | @ Tracks | Wins | July | 3 | ||
| Med. SP | $3.30 | 1200 | 13 | Bendigo | 17 | August | 14 | ||
| Q1 SP | $2.20 | 13 -1400 | 18 | Geelong | 14 | September | 11 | ||
| Min SP | $1.12 | 15 -1600 | 23 | Cranbourne | 15 | October | 18 | ||
| 17 - 2000 | 11 | Mornington | 13 | November | 17 | ||||
| Avge. BLS | 3.19 | 2000 plus | 8 | Pakenham | 16 | December | 14 | ||
| Med. BLS | 2.70 | 87 | Ballarat | 12 | |||||
| Zac Spain | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 14/03/2020 | 3yo | 26 | First Start | 16% | Mick Price | 19 | January | 11 |
| Last Date: | 24/04/2026 | 3yo F | 14 | First Up | 21% | Phillip Stokes | 15 | February | 11 |
| Total Days: | 2232 | 4yo & Up | 10 | 2nd Up | 25% | Lloyd Kennewell | 13 | March | 14 |
| Total Wins: | 153 | F&M | 6 | Other | 38% | Jason Warren | 13 | April | 20 |
| Avge. Days | 15 | Open | 97 | Shane Nichols | 10 | May | 11 | ||
| Max SP | $101.00 | 1000 | 13 | A & S Freedman | 5 | June | 8 | ||
| Q3 SP | $8.00 | 1100 | 7 | @ Tracks | Wins | July | 4 | ||
| Med. SP | $4.20 | 1200 | 17 | Cranbourne | 17 | August | 8 | ||
| Q1 SP | $2.80 | 13 -1400 | 16 | Moe | 14 | September | 20 | ||
| Min SP | $1.16 | 15 -1600 | 26 | Kilmore | 13 | October | 21 | ||
| 17 - 2000 | 11 | Kyneton | 11 | November | 14 | ||||
| Avge. BLS | 4.07 | 2000 plus | 7 | Mornington | 11 | December | 11 | ||
| Med. BLS | 3.55 | 97 | Geelong | 10 | |||||
| Dean Yendall | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 22/03/2020 | 3yo | 32 | First Start | 20% | Matthew Williams | 28 | January | 15 |
| Last Date: | 5/04/2026 | 3yo F | 2 | First Up | 12% | Mick Price | 20 | February | 15 |
| Total Days: | 2205 | 4yo & Up | 15 | 2nd Up | 21% | Symon Wilde | 16 | March | 13 |
| Total Wins: | 164 | F&M | 2 | Other | 46% | Paul Preusker | 12 | April | 12 |
| Avge. Days | 13 | Open | 113 | Mitchell Freedman | 10 | May | 11 | ||
| Max SP | $19.00 | 1000 | 10 | Ben, Will & JD Hayes | 7 | June | 12 | ||
| Q3 SP | $5.13 | 1100 | 14 | @ Tracks | Wins | July | 9 | ||
| Med. SP | $3.50 | 1200 | 13 | Warrnambool | 25 | August | 9 | ||
| Q1 SP | $2.24 | 13 -1400 | 30 | Swan Hill | 23 | September | 14 | ||
| Min SP | $1.26 | 15 -1600 | 14 | Ballarat | 12 | October | 11 | ||
| 17 - 2000 | 20 | Donald | 11 | November | 26 | ||||
| Avge. BLS | 3.49 | 2000 plus | 12 | Hamilton | 11 | December | 17 | ||
| Med. BLS | 3.10 | 110 | Horsham/Ararat | 10 | |||||
| D Lane | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 22/03/2020 | 3yo | 27 | First Start | 16% | Mick Price | 23 | January | 18 |
| Last Date: | 1/04/2026 | 3yo F | 17 | First Up | 24% | Danny O'Brien | 17 | February | 16 |
| Total Days: | 2201 | 4yo & Up | 9 | 2nd Up | 29% | Ellerton & Zahra | 13 | March | 21 |
| Total Wins: | 140 | F&M | 6 | Other | 31% | Chris Waller | 13 | April | 9 |
| Avge. Days | 16 | Open | 140 | Mathew Ellerton | 7 | May | 4 | ||
| Max SP | $13.00 | 1000 | 9 | A & S Freedman | 6 | June | 2 | ||
| Q3 SP | $4.00 | 1100 | 7 | @ Tracks | Wins | July | 5 | ||
| Med. SP | $2.70 | 1200 | 12 | Pakenham | 34 | August | 9 | ||
| Q1 SP | $1.80 | 13 -1400 | 17 | Bendigo | 19 | September | 19 | ||
| Min SP | $1.24 | 15 -1600 | 26 | Geelong | 16 | October | 21 | ||
| 17 - 2000 | 8 | Ballarat | 13 | November | 7 | ||||
| Avge. BLS | 3.09 | 2000 plus | 2 | Sale | 10 | December | 9 | ||
| Med. BLS | 2.48 | 81 | Mornington | 7 | |||||
| Jack Hill | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 21/03/2020 | 3yo | 13 | First Start | 12% | Andrew Bobbin | 13 | January | 21 |
| Last Date: | 17/04/2026 | 3yo F | 3 | First Up | 12% | Mick Price | 11 | February | 10 |
| Total Days: | 2218 | 4yo & Up | 5 | 2nd Up | 20% | L & T Corstens | 9 | March | 10 |
| Total Wins: | 145 | F&M | 2 | Other | 55% | Charlotte Littlefield | 8 | April | 10 |
| Avge. Days | 15 | Open | 122 | Jamie Edwards | 7 | May | 13 | ||
| Max SP | $61.00 | 1000 | 10 | 3 Other @ 4 | 4 | June | 10 | ||
| Q3 SP | $8.50 | 1100 | 13 | @ Tracks | Wins | July | 9 | ||
| Med. SP | $4.80 | 1200 | 15 | Echuca | 10 | August | 10 | ||
| Q1 SP | $3.20 | 13 -1400 | 27 | Warracknabeal | 9 | September | 9 | ||
| Min SP | $1.55 | 15 -1600 | 34 | Benalla | 8 | October | 15 | ||
| 17 - 2000 | 12 | Swan Hill | 8 | November | 15 | ||||
| Avge. BLS | 4.13 | 2000 plus | 11 | Warrnambool | 8 | December | 13 | ||
| Med. BLS | 3.00 | 122 | Geelong | 8 | |||||
| Ben Allen | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 15/03/2020 | 3yo | 21 | First Start | 19% | Ciaron Maher | 31 | January | 12 |
| Last Date: | 1/03/2026 | 3yo F | 6 | First Up | 18% | A & S Freedman | 8 | February | 10 |
| Total Days: | 2177 | 4yo & Up | 10 | 2nd Up | 25% | Peter Gelagotis | 9 | March | 15 |
| Total Wins: | 134 | F&M | 8 | Other | 39% | Phillip Stokes | 8 | April | 15 |
| Avge. Days | 16 | Open | 89 | Ben, Will & JD Hayes | 6 | May | 13 | ||
| Max SP | $31.00 | 1000 | 9 | Danny O'Brien | 6 | June | 13 | ||
| Q3 SP | $4.40 | 1100 | 6 | @ Tracks | Wins | July | 10 | ||
| Med. SP | $2.80 | 1200 | 19 | Pakenham | 19 | August | 4 | ||
| Q1 SP | $1.90 | 13 -1400 | 13 | Sale | 21 | September | 9 | ||
| Min SP | $1.22 | 15 -1600 | 21 | Mornington | 12 | October | 11 | ||
| 17 - 2000 | 6 | Cranbourne | 11 | November | 12 | ||||
| Avge. BLS | 3.20 | 2000 plus | 15 | Moe | 11 | December | 10 | ||
| Med. BLS | 2.46 | 89 | Geelong | 10 | |||||
| Craig Newitt | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 2/05/2020 | 3yo | 22 | First Start | 12% | Busuttin & Young | 27 | January | 15 |
| Last Date: | 14/03/2026 | 3yo F | 3 | First Up | 18% | Mick Price | 11 | February | 9 |
| Total Days: | 2142 | 4yo & Up | 11 | 2nd Up | 28% | K & K Keys | 9 | March | 16 |
| Total Wins: | 137 | F&M | 9 | Other | 42% | A & S Freedman | 5 | April | 15 |
| Avge. Days | 16 | Open | 92 | Julius Sandhu | 5 | May | 16 | ||
| Max SP | $51.00 | 1000 | 9 | 2 Others @ | 4 | June | 8 | ||
| Q3 SP | $9.00 | 1100 | 6 | @ Tracks | Wins | July | 5 | ||
| Med. SP | $5.00 | 1200 | 10 | Cranbourne | 17 | August | 9 | ||
| Q1 SP | $2.90 | 13 -1400 | 16 | Pakenham | 15 | September | 4 | ||
| Min SP | $1.35 | 15 -1600 | 24 | Moe | 11 | October | 10 | ||
| 17 - 2000 | 14 | Geelong | 11 | November | 18 | ||||
| Avge. BLS | 4.88 | 2000 plus | 13 | Mornington | 9 | December | 12 | ||
| Med. BLS | 3.65 | 92 | 3 Others @ | 8 | |||||
| Linda Meech | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 12/04/2020 | 3yo | 22 | First Start | 19% | Ciaron Maher | 23 | January | 14 |
| Last Date: | 17/04/2026 | 3yo F | 3 | First Up | 20% | Symon Wilde | 17 | February | 9 |
| Total Days: | 2196 | 4yo & Up | 5 | 2nd Up | 29% | Tom Dabernig | 20 | March | 16 |
| Total Wins: | 140 | F&M | 3 | Other | 32% | Peter Moody | 11 | April | 13 |
| Avge. Days | 16 | Open | 140 | Aaron Purcell | 9 | May | 11 | ||
| Max SP | $41.00 | 1000 | 14 | Bussutin & Young | 10 | June | 3 | ||
| Q3 SP | $4.80 | 1100 | 10 | @ Tracks | Wins | July | 6 | ||
| Med. SP | $2.80 | 1200 | 17 | Warrnambool | 20 | August | 10 | ||
| Q1 SP | $2.00 | 13 -1400 | 32 | Hamilton | 12 | September | 15 | ||
| Min SP | $1.18 | 15 -1600 | 16 | Ararat | 12 | October | 15 | ||
| 17 - 2000 | 15 | Horsham | 9 | November | 13 | ||||
| Avge. BLS | 3.17 | 2000 plus | 3 | Stawell | 8 | December | 15 | ||
| Med. BLS | 2.20 | 99 | 3 Others @ | 6 | |||||

