This website has no official partnership or affiliation with any organisation or individuals mentioned on this page. We simply provide the the information in the hope that it may provide benefit to either party or parties as well as the reader.
Jockeys
The Tables below are for Victorian Maiden races betwen March 2020 and December 2025. It will be updated monthly. The lowest class of maidens recorded are those that currently race for 32k AUD.
If there are two or three very fast horses in a race, one or two of them will quit before the end of the journey. Hence look out for your intelligent jockey.
A good jockey, a good horse, a good bet. A poor jockey, a good horse, a moderate bet. A good horse, a moderate jockey, a moderate bet.
From the Maxims of Pittsburg Phil
| John Allen | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 10/03/2020 | 3yo | 28 | First Start | 18% | Ciaron Maher | 64 | January | 18 |
| Last Date: | 23/01/2026 | 3yo F | 14 | First Up | 21% | Mitchell Freedman | 10 | February | 21 |
| Total Days: | 2145 | 4yo & Up | 9 | 2nd Up | 24% | Henry Dwyer | 8 | March | 23 |
| Total Wins: | 203 | F&M | 11 | Other | 37% | Maddie Raymond | 8 | April | 20 |
| Avge. Days | 11 | Open | 141 | Archie Alexander | 7 | May | 24 | ||
| Avge. ZTR | 89.86 | 1000 | 6 | Andrew Noblet | 7 | June | 13 | ||
| Med. ZTR | 89.99 | 1100 | 9 | @ Tracks | Wins | July | 5 | ||
| 1200 | 20 | Geelong | 30 | August | 9 | ||||
| Avge. SP | $4.26 | 13 -1400 | 33 | Ballarat | 26 | September | 22 | ||
| Med. SP | $2.80 | 15 -1600 | 32 | Warrnambool | 22 | October | 16 | ||
| 17 - 2000 | 25 | Bendigo | 16 | November | 21 | ||||
| Avge BLS | 3.53 | 2000 plus | 16 | Kyneton | 12 | December | 11 | ||
| Med. BLS | 2.43 | 141 | Swan Hill | 12 | |||||
| D Stackhouse | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 17/03/2020 | 3yo | 29 | First Start | 18% | Ben, Will & JD Hayes | 34 | January | 20 |
| Last Date: | 29/01/2026 | 3yo F | 15 | First Up | 19% | Phillip Stokes | 9 | February | 13 |
| Total Days: | 2144 | 4yo & Up | 17 | 2nd Up | 24% | Matt Laurie | 8 | March | 20 |
| Total Wins: | 187 | F&M | 8 | Other | 40% | A & S Freedman | 8 | April | 19 |
| Avge. Days | 11 | Open | 118 | Jason Warren | 8 | May | 16 | ||
| Avge. ZTR | 89.97 | 1000 | 10 | Dabernig & Hayes | 9 | June | 10 | ||
| Med. ZTR | 89.98 | 1100 | 7 | @ Tracks | Wins | July | 3 | ||
| 1200 | 30 | Cranbourne | 22 | August | 13 | ||||
| Avge. SP | $4.73 | 13 -1400 | 27 | Pakenham | 22 | September | 14 | ||
| Med. SP | $3.30 | 15 -1600 | 21 | Geelong | 18 | October | 17 | ||
| 17 - 2000 | 11 | Mornington | 15 | November | 22 | ||||
| Avge BLS | 3.42 | 2000 plus | 12 | Moe | 14 | December | 20 | ||
| Med. BLS | 2.73 | 118 | Sale | 13 | |||||
| Jamie Mott | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 18/06/2020 | 3yo | 30 | First Start | 12% | John McArdle | 22 | January | 17 |
| Last Date: | 22/01/2026 | 3yo F | 9 | First Up | 22% | A & S Freedman | 12 | February | 14 |
| Total Days: | 2044 | 4yo & Up | 12 | 2nd Up | 27% | Julius Sandhu | 12 | March | 18 |
| Total Wins: | 182 | F&M | 9 | Other | 40% | Greg Eurell | 12 | April | 14 |
| Avge. Days | 11 | Open | 122 | Gavin Bedggood | 6 | May | 18 | ||
| Avge. ZTR | 89.96 | 1000 | 12 | Robbie Griffiths | 6 | June | 8 | ||
| Med. ZTR | 89.99 | 1100 | 9 | @ Tracks | Wins | July | 6 | ||
| 1200 | 20 | Cranbourne | 31 | August | 16 | ||||
| Avge. SP | $4.92 | 13 -1400 | 18 | Pakenham | 24 | September | 17 | ||
| Med. SP | $3.40 | 15 -1600 | 28 | Mornington | 17 | October | 25 | ||
| 17 - 2000 | 13 | Geelong | 15 | November | 17 | ||||
| Avge BLS | 3.51 | 2000 plus | 22 | Moe | 14 | December | 12 | ||
| Med. BLS | 2.68 | 122 | Bendigo | 12 | |||||
| Billy Egan | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 10/03/2020 | 3yo | 29 | First Start | 18% | Patrick Payne | 57 | January | 15 |
| Last Date: | 21/12/2025 | 3yo F | 9 | First Up | 12% | Danny O'Brien | 15 | February | 6 |
| Total Days: | 2112 | 4yo & Up | 11 | 2nd Up | 31% | Peter Moody | 12 | March | 14 |
| Total Wins: | 177 | F&M | 6 | Other | 39% | Michael Moroney | 6 | April | 23 |
| Avge. Days | 12 | Open | 122 | L & T Corstens | 5 | May | 31 | ||
| Avge. ZTR | 88.68 | 1000 | 8 | A & S Freedman | 4 | June | 12 | ||
| Med. ZTR | 90.65 | 1100 | 13 | @ Tracks | Wins | July | 7 | ||
| 1200 | 17 | Geelong | 18 | August | 11 | ||||
| Avge. SP | $2.70 | 13 -1400 | 33 | Benalla | 13 | September | 17 | ||
| Med. SP | $2.80 | 15 -1600 | 27 | Sale | 13 | October | 10 | ||
| 17 - 2000 | 8 | Bendigo | 10 | November | 14 | ||||
| Avge BLS | 5.25 | 2000 plus | 16 | Cranbourne | 10 | December | 17 | ||
| Med. BLS | 4.00 | 122 | Echuca | 10 | |||||
| Harry Coffey | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 8/03/2020 | 3yo | 30 | First Start | 21% | Ciaron Maher | 43 | January | 13 |
| Last Date: | 26/01/2026 | 3yo F | 4 | First Up | 16% | T & C McEvoy | 21 | February | 10 |
| Total Days: | 2150 | 4yo & Up | 8 | 2nd Up | 27% | Austy Coffey | 15 | March | 16 |
| Total Wins: | 173 | F&M | 5 | Other | 36% | Ben, Will & JD Hayes | 12 | April | 15 |
| Avge. Days | 12 | Open | 126 | Patrick Payne | 10 | May | 12 | ||
| Avge. ZTR | 90.01 | 1000 | 14 | Andrew Bobbin | 8 | June | 10 | ||
| Med. ZTR | 90.00 | 1100 | 16 | @ Tracks | Wins | July | 7 | ||
| 1200 | 21 | Swan Hill | 32 | August | 18 | ||||
| Avge. SP | $5.11 | 13 -1400 | 25 | Ballarat | 16 | September | 16 | ||
| Med. SP | $3.20 | 15 -1600 | 26 | Mildura | 15 | October | 21 | ||
| 17 - 2000 | 19 | Bendigo | 11 | November | 17 | ||||
| Avge BLS | 4.01 | 2000 plus | 5 | Donald | 11 | December | 18 | ||
| Med. BLS | 3.00 | 126 | Echuca | 10 | |||||
| Beau Mertens | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 8/03/2020 | 3yo | 40 | First Start | 18% | Mick Price | 29 | January | 23 |
| Last Date: | 20/01/2026 | 3yo F | 7 | First Up | 20% | Julius Sandhu | 15 | February | 14 |
| Total Days: | 2144 | 4yo & Up | 12 | 2nd Up | 26% | Lindsey Smith | 10 | March | 20 |
| Total Wins: | 169 | F&M | 9 | Other | 36% | David Brideoake | 8 | April | 17 |
| Avge. Days | 13 | Open | 101 | Gavin Bedggood | 8 | May | 13 | ||
| Avge. ZTR | 89.84 | 1000 | 11 | Matt Laurie | 8 | June | 5 | ||
| Med. ZTR | 89.88 | 1100 | 12 | @ Tracks | Wins | July | 9 | ||
| 1200 | 15 | Pakenham | 20 | August | 6 | ||||
| Avge. SP | $5.48 | 13 -1400 | 20 | Cranbourne | 18 | September | 14 | ||
| Med. SP | $3.30 | 15 -1600 | 25 | Sale | 16 | October | 13 | ||
| 17 - 2000 | 9 | Mornington | 15 | November | 20 | ||||
| Avge BLS | 2.85 | 2000 plus | 9 | Geelong | 13 | December | 15 | ||
| Med. BLS | 2.20 | 101 | Moe | 11 | |||||
| Jarrod Fry | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 13/03/2020 | 3yo | 20 | First Start | 15% | Mitchell Freedman | 18 | January | 14 |
| Last Date: | 16/10/2025 | 3yo F | 2 | First Up | 14% | Lindsey Smith | 15 | February | 14 |
| Total Days: | 2043 | 4yo & Up | 14 | 2nd Up | 27% | Tom Dabernig | 7 | March | 17 |
| Total Wins: | 148 | F&M | 4 | Other | 44% | Symon Wilde | 5 | April | 12 |
| Avge. Days | 14 | Open | 108 | Ben, Will & JD Hayes | 4 | May | 11 | ||
| Avge. ZTR | 89.96 | 1000 | 8 | John Moloney | 4 | June | 5 | ||
| Med. ZTR | 90.00 | 1100 | 16 | @ Tracks | Wins | July | 10 | ||
| 1200 | 12 | Warrnambool | 17 | August | 10 | ||||
| Avge. SP | $6.29 | 13 -1400 | 32 | Echuca | 10 | September | 13 | ||
| Med. SP | $4.00 | 15 -1600 | 18 | Hamilton | 10 | October | 13 | ||
| 17 - 2000 | 15 | Kyneton | 10 | November | 10 | ||||
| Avge BLS | 3.90 | 2000 plus | 7 | Donald | 8 | December | 19 | ||
| Med. BLS | 3.33 | 108 | Geelong | 8 | |||||
| Jordan Childs | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 30/03/2020 | 3yo | 29 | First Start | 13% | Grahame Begg | 36 | January | 16 |
| Last Date: | 13/01/2026 | 3yo F | 13 | First Up | 25% | Michael Moroney | 16 | February | 14 |
| Total Days: | 2115 | 4yo & Up | 7 | 2nd Up | 34% | Mick Price | 10 | March | 11 |
| Total Wins: | 149 | F&M | 16 | Other | 28% | Waterhouse & Bott | 10 | April | 14 |
| Avge. Days | 14 | Open | 84 | Symon Wilde | 6 | May | 13 | ||
| Avge. ZTR | 89.95 | 1000 | 6 | Chris Waller | 6 | June | 4 | ||
| Med. ZTR | 89.94 | 1100 | 7 | @ Tracks | Wins | July | 3 | ||
| 1200 | 12 | Bendigo | 17 | August | 14 | ||||
| Avge. SP | $5.88 | 13 -1400 | 18 | Geelong | 14 | September | 11 | ||
| Med. SP | $3.30 | 15 -1600 | 22 | Cranbourne | 13 | October | 18 | ||
| 17 - 2000 | 11 | Mornington | 13 | November | 17 | ||||
| Avge BLS | 3.69 | 2000 plus | 8 | Pakenham | 13 | December | 14 | ||
| Med. BLS | 2.70 | 84 | Ballarat | 12 | |||||
| Zac Spain | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 14/03/2020 | 3yo | 26 | First Start | 16% | Mick Price | 18 | January | 11 |
| Last Date: | 31/10/2025 | 3yo F | 14 | First Up | 22% | Phillip Stokes | 16 | February | 10 |
| Total Days: | 2057 | 4yo & Up | 9 | 2nd Up | 26% | Lloyd Kennewell | 13 | March | 14 |
| Total Wins: | 147 | F&M | 5 | Other | 37% | Jason Warren | 12 | April | 15 |
| Avge. Days | 14 | Open | 93 | Shane Nichols | 9 | May | 11 | ||
| Avge. ZTR | 89.92 | 1000 | 12 | A & S Freedman | 5 | June | 8 | ||
| Med. ZTR | 89.99 | 1100 | 7 | @ Tracks | Wins | July | 4 | ||
| 1200 | 16 | Cranbourne | 15 | August | 8 | ||||
| Avge. SP | $7.67 | 13 -1400 | 15 | Moe | 14 | September | 20 | ||
| Med. SP | $4.20 | 15 -1600 | 26 | Kilmore | 13 | October | 21 | ||
| 17 - 2000 | 10 | Kyneton | 11 | November | 14 | ||||
| Avge BLS | 4.20 | 2000 plus | 7 | Mornington | 11 | December | 11 | ||
| Med. BLS | 3.58 | 93 | Geelong | 10 | |||||
| Dean Yendall | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 22/03/2020 | 3yo | 27 | First Start | 19% | Matthew Williams | 28 | January | 12 |
| Last Date: | 11/01/2026 | 3yo F | 2 | First Up | 12% | Mick Price | 20 | February | 13 |
| Total Days: | 2121 | 4yo & Up | 14 | 2nd Up | 20% | Symon Wilde | 16 | March | 10 |
| Total Wins: | 154 | F&M | 2 | Other | 48% | Paul Preusker | 12 | April | 10 |
| Avge. Days | 14 | Open | 109 | Austy Coffey | 5 | May | 11 | ||
| Avge. ZTR | 89.92 | 1000 | 9 | Jamie Edwards | 4 | June | 12 | ||
| Med. ZTR | 89.95 | 1100 | 14 | @ Tracks | Wins | July | 9 | ||
| 1200 | 12 | Warrnambool | 25 | August | 9 | ||||
| Avge. SP | $4.33 | 13 -1400 | 28 | Swan Hill | 22 | September | 14 | ||
| Med. SP | $3.55 | 15 -1600 | 14 | Ballarat | 11 | October | 11 | ||
| 17 - 2000 | 20 | Donald | 11 | November | 26 | ||||
| Avge BLS | 3.50 | 2000 plus | 12 | Hamilton | 11 | December | 17 | ||
| Med. BLS | 3.05 | 109 | Horsham | 10 | |||||
| D Lane | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 22/03/2020 | 3yo | 27 | First Start | 16% | Mick Price | 23 | January | 18 |
| Last Date: | 12/10/2025 | 3yo F | 16 | First Up | 23% | Danny O'Brien | 17 | February | 14 |
| Total Days: | 2030 | 4yo & Up | 9 | 2nd Up | 30% | Ellerton & Zahra | 13 | March | 21 |
| Total Wins: | 137 | F&M | 6 | Other | 31% | Chris Waller | 11 | April | 8 |
| Avge. Days | 15 | Open | 79 | Mathew Ellerton | 7 | May | 4 | ||
| Avge. ZTR | 89.95 | 1000 | 9 | A & S Freedman | 6 | June | 2 | ||
| Med. ZTR | 89.93 | 1100 | 7 | @ Tracks | Wins | July | 5 | ||
| 1200 | 12 | Pakenham | 34 | August | 9 | ||||
| Avge. SP | $3.43 | 13 -1400 | 16 | Bendigo | 19 | September | 19 | ||
| Med. SP | $2.70 | 15 -1600 | 25 | Geelong | 15 | October | 21 | ||
| 17 - 2000 | 8 | Ballarat | 13 | November | 7 | ||||
| Avge BLS | 3.06 | 2000 plus | 2 | Sale | 9 | December | 9 | ||
| Med. BLS | 2.45 | 93 | Mornington | 7 | |||||
| Jack Hill | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 21/03/2020 | 3yo | 12 | First Start | 13% | Andrew Bobbin | 12 | January | 21 |
| Last Date: | 11/01/2026 | 3yo F | 3 | First Up | 12% | Mick Price | 11 | February | 6 |
| Total Days: | 2122 | 4yo & Up | 4 | 2nd Up | 19% | L & T Corstens | 9 | March | 8 |
| Total Wins: | 137 | F&M | 2 | Other | 56% | Charlotte Littlefield | 8 | April | 8 |
| Avge. Days | 15 | Open | 116 | Jamie Edwards | 5 | May | 13 | ||
| Avge. ZTR | 89.99 | 1000 | 10 | Ciaron Maher | 4 | June | 10 | ||
| Med. ZTR | 90.00 | 1100 | 13 | @ Tracks | Wins | July | 9 | ||
| 1200 | 13 | Echuca | 10 | August | 10 | ||||
| Avge. SP | $7.11 | 13 -1400 | 26 | Warracknabeal | 9 | September | 9 | ||
| Med. SP | $5.00 | 15 -1600 | 32 | Benalla | 8 | October | 15 | ||
| 17 - 2000 | 11 | Swan Hill | 8 | November | 15 | ||||
| Avge BLS | 4.20 | 2000 plus | 11 | Warrnambool | 8 | December | 13 | ||
| Med. BLS | 3.00 | 116 | Geelong | 7 | |||||
| Ben Allen | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 15/03/2020 | 3yo | 20 | First Start | 18% | Ciaron Maher | 30 | January | 12 |
| Last Date: | 16/01/2026 | 3yo F | 6 | First Up | 18% | A & S Freedman | 8 | February | 8 |
| Total Days: | 2133 | 4yo & Up | 10 | 2nd Up | 25% | Peter Gelagotis | 8 | March | 13 |
| Total Wins: | 130 | F&M | 8 | Other | 38% | Phillip Stokes | 8 | April | 15 |
| Avge. Days | 16 | Open | 86 | Ben, Will & JD Hayes | 6 | May | 13 | ||
| Avge. ZTR | 89.91 | 1000 | 9 | Danny O'Brien | 6 | June | 13 | ||
| Med. ZTR | 89.89 | 1100 | 5 | @ Tracks | Wins | July | 10 | ||
| 1200 | 17 | Pakenham | 19 | August | 4 | ||||
| Avge. SP | $4.21 | 13 -1400 | 13 | Sale | 18 | September | 9 | ||
| Med. SP | $2.85 | 15 -1600 | 21 | Mornington | 12 | October | 11 | ||
| 17 - 2000 | 6 | Cranbourne | 11 | November | 12 | ||||
| Avge BLS | 3.17 | 2000 plus | 15 | Moe | 11 | December | 10 | ||
| Med. BLS | 2.38 | 86 | Geelong | 10 | |||||
| Craig Newitt | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 2/05/2020 | 3yo | 22 | First Start | 13% | Busuttin & Young | 26 | January | 15 |
| Last Date: | 22/01/2026 | 3yo F | 3 | First Up | 19% | Mick Price | 11 | February | 9 |
| Total Days: | 2091 | 4yo & Up | 11 | 2nd Up | 26% | K & K Keys | 9 | March | 13 |
| Total Wins: | 134 | F&M | 9 | Other | 43% | A & S Freedman | 5 | April | 15 |
| Avge. Days | 16 | Open | 89 | Julius Sandhu | 5 | May | 16 | ||
| Avge. ZTR | 89.90 | 1000 | 9 | Lloyd Kennewell | 4 | June | 8 | ||
| Med. ZTR | 89.95 | 1100 | 5 | @ Tracks | Wins | July | 5 | ||
| 1200 | 10 | Cranbourne | 17 | August | 9 | ||||
| Avge. SP | $7.69 | 13 -1400 | 15 | Pakenham | 15 | September | 4 | ||
| Med. SP | $5.00 | 15 -1600 | 24 | Moe | 11 | October | 10 | ||
| 17 - 2000 | 13 | Geelong | 10 | November | 18 | ||||
| Avge BLS | 4.96 | 2000 plus | 13 | Mornington | 9 | December | 12 | ||
| Med. BLS | 3.70 | 89 | Bendigo | 8 | |||||
| Linda Meech | Type | Wins | Prep. Stage | Trainer Combos | Wins | Month | Wins | ||
|---|---|---|---|---|---|---|---|---|---|
| Start Date: | 12/04/2020 | 3yo | 21 | First Start | 20% | Ciaron Maher | 23 | January | 14 |
| Last Date: | 31/01/2026 | 3yo F | 2 | First Up | 21% | Symon Wilde | 17 | February | 7 |
| Total Days: | 2120 | 4yo & Up | 5 | 2nd Up | 27% | Tom Dabernig | 18 | March | 10 |
| Total Wins: | 128 | F&M | 3 | Other | 32% | Peter Moody | 11 | April | 9 |
| Avge. Days | 17 | Open | 97 | Aaron Purcell | 9 | May | 11 | ||
| Avge. ZTR | 89.83 | 1000 | 13 | Bussutin & Young | 7 | June | 3 | ||
| Med. ZTR | 89.86 | 1100 | 10 | @ Tracks | Wins | July | 6 | ||
| 1200 | 15 | Warrnambool | 20 | August | 10 | ||||
| Avge. SP | $4.40 | 13 -1400 | 30 | Hamilton | 11 | September | 15 | ||
| Med. SP | $2.80 | 15 -1600 | 13 | Ararat | 10 | October | 15 | ||
| 17 - 2000 | 13 | Horsham | 9 | November | 13 | ||||
| Avge BLS | 3.10 | 2000 plus | 3 | Stawell | 7 | December | 15 | ||
| Med. BLS | 2.20 | 97 | Casterton | 6 | |||||

